$PERI Earnings 52 week highs on deck, $SWFT 52 week highs, $MGM pr, $SD bounce off 20 day, $ZIXI pr, $PSTI pr 3 dolla roll, $THRX pr, $SIRI is flagging I think this one is getting ready to go but its more of a swing < full disclosure I already own it long term hold account, $GLUU bounce play, $F hot daily thick stock
With these and the watch list from the weekend there is pleny to keep us occupied.
Seeking Alpha
Today's Markets:
In Asia, Japan +1.2% to 14782. Hong Kong -1.42% to 22989. China -0.22% to 2241. India -2.14% to 19691.
In Europe, at midday, London -0.24%. Paris -0.28%. Frankfurt -0.39%.
Futures at 7:00: Dow -0.28%. S&P -0.34%. Nasdaq -0.3%. Crude -0.91% to $95.17. Gold -0.4% to $1430.00.
Today's economic calendar:
8:30 Retail Sales
10:00 Business Inventories
Notable earnings before today's open: CEL, PERI, SSYS
Notable earnings after today's close: HMIN, IOC, SCTY, TRQ, TTWO, VELT, WX
Today's Upgrades: | ||
Company | Ticker | Brokerage Firm |
BioMed Realty | BMR | Stifel |
AuRico Gold | AUQ | Desjardins |
Washington REIT | WRE | Robert W. Baird |
Chico's FAS | CHS | Morgan Stanley |
W.W. Grainger | GWW | Raymond James |
Mattson | MTSN | Craig Hallum |
Washington REIT | WRE | Wells Fargo |
Corning | GLW | Morgan Stanley |
Johnson Controls | JCI | Lazard |
Cisco Systems | CSCO | FBR Capital |
Warner Chilcott | WCRX | Morgan Stanley |
LyondellBasell | LYB | Citigroup |
Vestas Wind | VWDRY.PK | Credit Suisse |
Apollo Global Management | APO | Keefe Bruyette |
Franklin Resources | BEN | Citigroup |
Express Scripts | ESRX | Jefferies |
Dupont Fabros Tech | DFT | Jefferies |
Digital Realty Trust | DLR | MLV & Co |
Today's Downgrades: | ||
Company | Ticker | Brokerage Firm |
Oil States | OIS | Johnson Rice |
Callon Petroleum | CPE | CapitalOne |
Prudential | PRU | BofA/Merrill |
True Religion | TRLG | B. Riley & Co. |
EV Energy | EVEP | BofA/Merrill |
Endo Health | ENDP | Lazard |
Thoratec | THOR | Lazard |
AllianceBernstein | AB | Keefe Bruyette |
True Religion | TRLG | The Benchmark Company |
Celanese | CE | Citigroup |
Ctrip.com | CTRP | Goldman |
EV Energy | EVEP | Wunderlich |
Southwest Gas | SWX | Brean Capital |
No comments:
Post a Comment