Looks like we are going going to have another up day in the market. I have a few stocks that I am adding to my list this morning based on some earnings and morning activity.
$GEVO,$HNR,$IMUC,$HOV,$MGIC,$SIRI,$OSIR,$PIP,$ROSG
| Today's Upgrades: |
| Company | Ticker | Brokerage Firm |
| Whiting Petroleum | WLL | Iberia |
| Seaspan | SSW | BofA/Merrill |
| SunPower | SPWR | Raymond James |
| First Solar | FSLR | Raymond James |
| M/I Homes | MHO | JMP Securities |
| Dean Foods | DF | Credit Suisse |
| IntercontinentalExchange | ICE | Keefe Bruyette |
| Best Buy | BBY | Jefferies |
| John Wood Group plc | WDGJF | HSBC Securities |
| Today's Downgrades: |
| Company | Ticker | Brokerage Firm |
| Sociedad Quimica y Minera | SQM | BofA/Merrill |
| Cabot Oil & Gas | COG | Buckingham Research |
| MasterCard | MA | Argus |
| CNH Global | CNH | Berenberg |
| Qihoo 360 Tech. | QIHU | Jefferies |
| Apple | AAPL | Berenberg |
| Philippine Long Distance | PHI | Citigroup |
| Harris | HRS | Oppenheimer |
| J. C. Penney | JCP | Oppenheimer |
| J. C. Penney | JCP | Citigroup |
| Ferro | FOE | JP Morgan |
| Mindray Medical | MR | Jefferies |
|
Good luck trading everyone lets have a great day.
|
No comments:
Post a Comment