Looks like the market is going to be ripping once again today & all time highs appear to be on the way.
I have several stocks moving in pre market but these are the ones I will be adding to my list from last night.
$APP earnings play, $HIMX pr but not sure what, $ACUR pr, $QCOM raised Dividend, $HOV, $OMEX,$THLD,$EFII
Good Luck trading today
| Today's Upgrades: | ||
| Company | Ticker | Brokerage Firm |
| Deutsche Bank | DB | Exane BNP Paribas |
| Stratasys | SSYS | Needham |
| Yahoo! | YHOO | Cantor Fitzgerald |
| EV Energy | EVEP | Credit Suisse |
| Indosat Tbk PT | IIT | Citigroup |
| MicroStrategy | MSTR | FBR Capital |
| Seadrill Ltd | SDRL | HSBC Securities |
| Today's Downgrades: | ||
| Company | Ticker | Brokerage Firm |
| Aurizon Mines | AZK | Global Hunter Securities |
| Williams Partners | WPZ | Tudor Pickering |
| WPP Group plc | WPPGY | Berenberg |
| Texas Roadhouse | TXRH | Miller Tabak |
| Casella Waste | CWST | Raymond James |
| Impax Labs | IPXL | Leerink Swann |
| SandRidge Mississippian Trust I | SDT | Wunderlich |
| THL Credit | TCRD | Keefe Bruyette |
| AmerisourceBergen | ABC | ISI Group |
No comments:
Post a Comment