Notable earnings before today's open: CSIQ, DKS, RENN
Notable earnings after today's close: CASY, CQB, CVI, DMND, FCEL, HEK, HMIN, PWRD, XNPT
| Up/Downgrades |
| Today's Upgrades: | ||
| Company | Ticker | Brokerage Firm |
| Olin | OLN | Monness Crespi & Hardt |
| H & R Block | HRB | Morgan Stanley |
| CTC Media | CTCM | Credit Suisse |
| Aspen Insurance | AHL | Credit Suisse |
| BioDelivery Sciences | BDSI | Piper Jaffray |
| NXP Semi | NXPI | Susquehanna |
| Rovi | ROVI | Piper Jaffray |
| Smithfield Foods | SFD | BofA/Merrill |
| Banco Bilbao Vizcaya Argentaria | BBVA | Societe Generale |
| Resolute Energy | REN | Wunderlich |
| Main Street Capital | MAIN | Robert W. Baird |
| Today's Downgrades: | ||
| Company | Ticker | Brokerage Firm |
| General Electric | GE | Nomura |
| Himax Tech | HIMX | Nomura |
| Tronox | TROX | BWS Financial |
| Dangdang | DANG | Piper Jaffray |
| Cognizant Tech | CTSH | Pacific Crest |
| Kroger | KR | Hilliard Lyons |
| Prospect Global Resources | PGRX | Cowen |
| Choice Hotels | CHH | FBR Capital |
| Westpac Banking Corp. | WBK | Morgan Stanley |
| Apple | AAPL | Credit Agricole |
| Credicorp LTD | BAP | Raymond James |
| DaVita | DVA | Sun Trust Rbsn Humphrey |
| Manhattan Assoc | MANH | Raymond James |
| Adobe Systems | ADBE | BofA/Merrill |
| Intuit | INTU | BofA/Merrill |
| Tupperware | TUP | Morgan Stanley |
| NVIDIA | NVDA | Susquehanna |
| OMV Aktiengesellschaft | OMVKY | Societe Generale |
| Merck KGaA | MKGAY.PK | Societe Generale |
| Swiss Re | SSREY.PK | Citigroup |
| Veolia Environnement | VE | Goldman |
| Royal KPN | KKPNY | Nomura Provided by Biefeing.com Have a great week trading everyone |
No comments:
Post a Comment