Hey there folks,
Hope you are having a fantastic weekend,
I really enjoyed the event that Traders4ACause put on this weekend. I had some fun, learned a few things and met some really great people, In my opinion it was a tremendous event and I look forward to the next one.
This weeks Video
Upcoming IPOs
October 2014 Upcoming IPOs
Company Name | Proposed Symbol | Exchange | Price Range | Shares | Week Of |
---|---|---|---|---|---|
Dave & Buster's Entertainment | PLAY | NASDAQ | $16.00 - $18.00 | 5,882,353 | 10/6/2014 |
Diplomat Pharmacy | DPLO | NYSE | $14.00 - $16.00 | 13,333,333 | 10/6/2014 |
HubSpot | HUBS | NYSE | $19.00 - $21.00 | 5,000,000 | 10/6/2014 |
MOL Global | MOLG | NASDAQ | $12.50 - $14.50 | 19,461,078 | 10/6/2014 |
NeuroSigma | NSIG | NASDAQ | $13.00 - $15.00 | 3,571,429 | 10/6/2014 |
OM Asset Management | OMAM | NYSE | $15.00 - $17.00 | 22,000,000 | 10/6/2014 |
USD Partners LP | USDP | NYSE | $19.00 - $21.00 | 8,850,000 | 10/6/2014 |
Veritex Holdings | VBTX | NASDAQ | $12.00 - $14.00 | 2,700,000 | 10/6/2014 |
Viking Therapeutics | VKTX | NASDAQ | $10.00 - $12.00 | 5,000,000 | 10/6/2014 |
No comments:
Post a Comment