We should still have some opportunities in individual stocks to play.
I had a fairly large list of stocks to watch that I sent out yesterday and here are a few that are moving this morning.
Good luck trading everyone.
$NTWK very thin,$ROSG pr chronic fader,$NWBO PR, $GALE PR, $PRANpr, $MUX pr,$APPY pr,$VGZ pr
Seeking Alpha
Today's Markets:
In Asia, Japan -2.7% to 12221. Hong Kong -2% to 22083. China -1.7% to 2240. India -0.7% to 19293.
In Europe, at midday, London -0.9%. Paris -1.4%. Frankfurt -1.1%.
Futures at 7:00: Dow -0.7%. S&P -0.9%. Nasdaq -1%. Crude -1.1% to $92.45. Gold +0.45% to $1599.40.
Today's economic calendar:
10:00 NAHB Housing Market Index
Notable earnings before today's open: AMRC, KIOR, TA
Briefing.com
Early premarket gappers
Gapping up: HSOL +4.5%, STZ +3.1%, GOLD +2%, GFI +1.7%,
AG +1.1%
Gapping down: JVA -6.7%, DB -4.8%, SAN -3.6%, BCS -3.3%,
IRE -3.3%, NOK -3.2%,
UBS -2.3%, MT -2.1%, TOT -2%, SAP -1.9%, STO -1.6%, BHP
-1.5%, SDRL -1.5%, ERIC -1.4%, FB -1.3%, DELL -1.1%
Story Stocks® | |
| 08:55 ET Incyte shares plunge 11% following news that company was informed of case of PML (INCY) : Incyte (INCY $21.80 -3.04) was informed last week of a case of progressive multifocal | |
| 08:53 ET Magnum Hunter shares fall 4% following delay of 10K filing and guidance (MHR) : Magnum Hunter (MHR $3.90 -0.17) disclosed due to the reasons previously disclosed in its SEC | |
| Earlier today on Story Stocks: Dell shares little changed following response to Carl Icahn (DELL) 08:51 | |
| Up/Downgrades |
| Today's Upgrades: | ||
| Company | Ticker | Brokerage Firm |
| M&T Bank | MTB | Raymond James |
| IberiaBank | IBKC | Raymond James |
| OfficeMax | OMX | KeyBanc Capital Mkts |
| Office Depot | ODP | KeyBanc Capital Mkts |
| Greenbrier Comp | GBX | Stifel |
| Vocus | VOCS | Wunderlich |
| Hewlett-Packard | HPQ | Morgan Stanley |
| Craft Brew Alliance | BREW | Citigroup |
| Siemens AG | SI | BofA/Merrill |
| Arch Coal | ACI | Nomura |
| Glu Mobile | GLUU | Northland Capital |
| Peabody Energy | BTU | Nomura |
| Watsco | WSO | Sun Trust Rbsn Humphrey |
| ON Semiconductor | ONNN | Goldman |
| Best Buy | BBY | JP Morgan |
| Methanex | MEOH | Jefferies |
| Verizon | VZ | Citigroup |
| United Tech | UTX | Citigroup |
| Vodafone PLC | VOD | Citigroup |
| National Grid | NGG | JP Morgan |
| Synaptics | SYNA | Needham |
| The Hanover Insurance Grp | THG | Keefe Bruyette |
| ValueClick | VCLK | Jefferies |
| Community Health | CYH | Jefferies |
| Health Management | HMA | Jefferies |
| Today's Downgrades: | ||
| Company | Ticker | Brokerage Firm |
| Callon Petroleum | CPE | Global Hunter Securities |
| Old Ntnl Bancorp | ONB | Raymond James |
| Pinnacle Finl | PNFP | Raymond James |
| First Horizon | FHN | Raymond James |
| First Niagara | FNFG | Raymond James |
| Cullen/Frost Bnkrs | CFR | Raymond James |
| Comerica | CMA | Raymond James |
| Chesapeake Energy | CHK | Tudor Pickering |
| Ultra Petroleum | UPL | Tudor Pickering |
| Aviva | AV | Berenberg |
| Micron | MU | Susquehanna |
| Teva Pharma | TEVA | Wells Fargo |
| Actavis | ACT | Wells Fargo |
| Vivendi | VIVEF | Nomura |
| CenterPoint | CNP | Credit Suisse |
| Commerzbank AG | CRZBY | Credit Suisse |
| Novo Nordisk A/S | NVO | JP Morgan |
| Carnival | CCL | Exane BNP Paribas |
| J.M. Smucker | SJM | Goldman |
| Kimberly-Clark | KMB | Goldman |
| Cincinnati Fincl | CINF | Keefe Bruyette |
| Northern Tier Energy | NTi | Cowen |
| ADTRAN | ADTN | Mizuho |
No comments:
Post a Comment